Please find below a list of our fees and charges:
Tenant Fees & Charges – Permitted charges in accordance with the Tenant Fee Act 2019 for an Assured Shorthold Tenancy.
- First month’s rent: Payable in advance.
- Tenancy Deposit: Maximum of 5 or 6 weeks rent depending on the rental amount.
- Holding Deposit: max one week’s rent.
- Commercial Administration Fee: £300 per property (one off charge).
- Early Termination (when requested by the Tenant): A charge not exceeding the financial loss of the Landlord
- Late Rent: Interest will be charged at 3% above Bank of England base rate when rent is more than 14 days late.
- Lost Keys or Security Device: No more than the equivalent to cost incurred.
- Changing Tenancy Documents (after commencement of the tenancy): £50.00 (inc VAT)
Cookes Property Management Ltd is a member of and covered by SafeAgent Client Money Protection Scheme. Cookes Property Management Ltd is also a member of a redress scheme provided by PRS (The Property Redress Scheme).
Landlord Fees & Charges
OUR FEE & COMMISSION CHARGES
Our Commission is linked to the Property Rent achieved and the timing of that agreement:
| Fee & Commission | Description | |
| Letting Service Only | £650 (Plus VAT) | Letting Service for Tenant Find Only (excludes any Managed Services & Schedule of Condition Report) |
| Managed Service | 12% (Plus VAT) for 1 to 3 properties Please contact us for our commission fees linked to a portfolio size of greater than three properties | WITHOUT Legal Cover or Rent Guarantee Insurance |
| Rent Guarantee Products | Annual or Monthly Fee depending on the cover required. Please contact us for more information | Available with our Fully Managed Service |
ADDITIONAL SERVICES / CHARGES
| LETTING SERVICE | All Charges & Fees will be PLUS VAT | |
| 1. | Tenancy Set Up Fee | £150.00 For the administration of the Application Process and the Tenancy Agreement for each new Tenancy (Fully Managed) |
| 2 | Inventory & Schedule of Condition Report | Dependent on size, type of whether furnished Schedule of costs available on request (Tenant Find Only & Fully Managed) |
| 3 | Withdrawal Fee (if you withdraw prior to the tenancy Agreement being signed but after a suitable tenant has been agreed) | 25% of one month’s rent subject to a minimum of £100 |
| 4 | Gas Safety Check (GS) | Standard Charge applicable at the time |
| 5 | Energy Performance Certificate (EPC) | Standard Charge applicable at the time |
| 6 | Electrical Installation Condition Report (EICR) | Standard Charge applicable at the time |
| 7 | Portable Appliance Test (PAT) | Standard Charge applicable at the time |
| FULLY MANAGED | All Charges & Fees will be PLUS VAT | |
| 8 | Negotiating addenda to Tenancy Agreement | £50 |
| 9 | Attendance Fee per additional Property Visit requested by you | £25 |
| 11 | Overseeing repairs and improvements of a capital nature | 10% plus VAT of the cost of the work (excluding VAT) |
| 12 | Rent Review / Increases (Section 13 Notices) | £50 |
| 13 | Statutory Testing Renewal (GS, EPC, EICR, PAT) | Standard Charge applicable at the time |
